Mewgenics Elemental Interaction Chart
Physics-based elements — fire spreads, water conducts, ice freezes. Not documented in-game.
Interactive reference for all elemental interactions, terrain tiles, weather, and status effects. Use the matrix to see what happens when an element hits a target; use the Chain Simulator to explore multi-step terrain transformations.
Interaction Matrix
| Source | Grass (Short) | Tall Grass | Flower Tile | Tall Flower Tile | Bramble | Water Tile | Fire Tile | Frictionless Ice | Ice Spikes | Web Tile | Oil Puddle | Glass Shards | Creep | Lava Tile | Tar Tile | Wet Unit | Burning Unit | Frozen Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ignites → becomes Fire tile; fire spreads to adjacent grass ("Inferno" chain) | Burns and destroys tile | Burns and destroys tile | Burns and destroys tile | Burns → becomes Fire tile | Extinguishes fire, creates Steam cloud (blocks line of sight) | Melts → becomes Water tile | Melts → becomes Water tile | Burns web → becomes Fire tile | Ignites oil → massive fire damage | Becomes Fire tile | Ignites tar → massive fire | Removes Frozen status; unit becomes Wet | ||||||
Grows → Tall Grass (+50% dodge) | Grows → Tall Flower Tile (+3 HP/mana regen, +50% dodge) | Grows → Tall Flower Tile | Grows → Thick Bramble (4 damage, 3 movement cost) | Extinguishes fire | Forms Basalt tile | Removes Burn status; unit becomes Wet | ||||||||||||
Becomes Ice Spikes (damage on walking through) | Becomes Ice Spikes (damage on walking through) | Becomes Big Ice Shards | Freezes → Frictionless Ice (units slide when knocked) | Extinguishes fire tile | Freezes → becomes Ice tile | Guarantees Freeze (Wet amplifies frost) | Applies Wet instead of Freezing | |||||||||||
"Toaster Bath" — shocks ALL units standing in connected water body (including allies); applies Stun | Electrifies connected creep (conducts like water) | Conducts to adjacent Wet units (AoE chain lightning); amplified damage | ||||||||||||||||
Transforms into Water Current tile (pushes units at end of turn) | ||||||||||||||||||
Creates Tall Grass tiles (50% dodge); enemies on grass tiles can take Poison 1 (Control Plants) | ||||||||||||||||||
Special & Unique Interactions
Creates Floating Glass tiles via Reality Shatter (2 dmg + Bleed, stops knockback)
Applies Weakness (-2 DEX/STR/SPD), Slow, or Immobilize; at full mana: Immobilize + 6 damage
Can apply Petrify (unit becomes rock, all damage reduced to 1, extra knockback)
Creates Dirt tile (fills water, extinguishes fire); Aftershock displaces units on dirt
Applies Poison 1 (DoT, stacking, ignores Armor/Holy Shield)
Heals allies; contextual heal abilities restore HP
Damages instead of healing; Holy heals become damage against Undead
Applies knockback; pushes units 1 space (weather) or more
Electrifies connected water current
Freezes → becomes Ice tile
Burns → becomes Fire tile
Burns catnip → restores mana to nearby units
Cooks food (+1 STR healing value)
Douses fuse, prevents detonation
Ignites fuse
Detonates barrel
Can be ignited
Becomes Fire tile
Extinguishes burn; unit becomes Wet
Chain Simulator
Pick a starting tile, then apply elements to see terrain transformation chains.
Minor dodge bonus
Apply element
Terrain Chart
Coming soon. Full terrain reference with category grouping and element icons.
Weather Panel
Coming soon. Filterable weather effects with categories and severity.
Status Reference
Coming soon. Searchable status effect database with table and card views.