Passive
Distemper
Details
Tiers
| Tier Level | Effect | Passive Effects |
|---|---|---|
| 1 | At the end of each battle gain +10% crit chance, +25% crit damage, and +5% miss chance. Permanently. | MissChance: 5; CritChanceUp: 10; AddCritMultiplier: 25; PassiveLevelUpAtCombatEnd: 1 |
| 2 | At the end of each battle gain +10% crit chance, +25% crit damage, and +5% miss chance. Permanently. | MissChance: 10; CritChanceUp: 20; AddCritMultiplier: 50; PassiveLevelUpAtCombatEnd: 1 |
| 3 | At the end of each battle gain +10% crit chance, +25% crit damage, and +5% miss chance. Permanently. | MissChance: 15; CritChanceUp: 30; AddCritMultiplier: 75; PassiveLevelUpAtCombatEnd: 1 |
| 4 | At the end of each battle gain +10% crit chance, +25% crit damage, and +5% miss chance. Permanently. | MissChance: 20; CritChanceUp: 40; AddCritMultiplier: 100; PassiveLevelUpAtCombatEnd: 1 |
| 5 | At the end of each battle gain +10% crit chance, +25% crit damage, and +5% miss chance. Permanently. | MissChance: 25; CritChanceUp: 50; AddCritMultiplier: 125; PassiveLevelUpAtCombatEnd: 1 |
| 6 | At the end of each battle gain +10% crit chance, +25% crit damage, and +5% miss chance. Permanently. | MissChance: 30; CritChanceUp: 60; AddCritMultiplier: 150; PassiveLevelUpAtCombatEnd: 1 |
| 7 | At the end of each battle gain +10% crit chance, +25% crit damage, and +5% miss chance. Permanently. | MissChance: 35; CritChanceUp: 70; AddCritMultiplier: 175; PassiveLevelUpAtCombatEnd: 1 |
| 8 | At the end of each battle gain +10% crit chance, +25% crit damage, and +5% miss chance. Permanently. | MissChance: 40; CritChanceUp: 80; AddCritMultiplier: 200; PassiveLevelUpAtCombatEnd: 1 |
| 9 | At the end of each battle gain +10% crit chance, +25% crit damage, and +5% miss chance. Permanently. | MissChance: 45; CritChanceUp: 90; AddCritMultiplier: 225; PassiveLevelUpAtCombatEnd: 1 |
| 10 | +50% Miss Chance, +100% Crit Chance, +250% Crit Damage. | MissChance: 50; CritChanceUp: 100; AddCritMultiplier: 250; MoveRandomly: 1 |
Quick Facts
- Type
- Passive
- Confidence
- High
- Verified
- Feb 23, 2026
Stub — This entry is being expanded. Some fields may be missing.